Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 311 877 |
Operating Profit and Loss | 21 662 |
Gross Profit (Loss) | 16 135 |
Net Profit (Loss) | 12 918 |
Total Assets | 200 958 |
Obligations and reserves | 90 166 |
Long-term obligations | 5 425 |
Short-term obligations | 80 405 |
Equity capital | 110 792 |
Share capital | 2 500 |
Number of shares (in items) | 5 000 000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 272 928 |
Operating Profit and Loss | 16 421 |
Gross Profit (Loss) | 16 204 |
Net Profit (Loss) | 12 945 |
Total Assets | 164 474 |
Obligations and reserves | 66 600 |
Long-term obligations | 6 089 |
Short-term obligations | 59 125 |
Equity capital | 97 874 |
Share capital | 2 500 |
Number of shares (in items) | 5 000 000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 234 644 |
Operating Profit and Loss | 6 343 |
Gross Profit (Loss) | 4 197 |
Net Profit (Loss) | 3 300 |
Total Assets | 124 486 |
Obligations and reserves | 39 557 |
Long-term obligations | 6 454 |
Short-term obligations | 32 248 |
Equity capital | 84 929 |
Share capital | 2 500 |
Number of shares (in items) | 5 000 000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 167 135 |
Operating Profit and Loss | 7 034 |
Gross Profit (Loss) | 6 056 |
Net Profit (Loss) | 4 830 |
Total Assets | 104 878 |
Obligations and reserves | 23 250 |
Long-term obligations | 4 753 |
Short-term obligations | 18 028 |
Equity capital | 81 628 |
Share capital | 2 500 |
Number of shares (in items) | 5 000 000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 177 272 |
Operating Profit and Loss | 15 010 |
Gross Profit (Loss) | 13 769 |
Net Profit (Loss) | 11 074 |
Total Assets | 97 178 |
Obligations and reserves | 20 380 |
Long-term obligations | 6 275 |
Short-term obligations | 13 463 |
Equity capital | 76 798 |
Share capital | 2 500 |
Number of shares (in items) | 5 000 000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 178 563 |
Operating Profit and Loss | 15 034 |
Gross Profit (Loss) | 13 555 |
Net Profit (Loss) | 10 915 |
Total Assets | 90 685 |
Obligations and reserves | 24 960 |
Long-term obligations | 9 087 |
Short-term obligations | 14 908 |
Equity capital | 65 725 |
Share capital | 2 500 |
Number of shares (in items) | 5 000 000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 137.502 |
Operating Profit and Loss | 5.858 |
Gross Profit (Loss) | 5.121 |
Net Profit (Loss) | 4.064 |
Total Assets | 85.832 |
Obligations and reserves | 31.453 |
Long-term obligations | 7.989 |
Short-term obligations | 22.942 |
Equity capital | 54.379 |
Share capital | 2.500 |
Number of shares (in items) | 5.000.000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 98.822 |
Operating Profit and Loss | 2.504 |
Gross Profit (Loss) | 1.960 |
Net Profit (Loss) | 1.563 |
Total Assets | 72.418 |
Obligations and reserves | 22.103 |
Long-term obligations | 6.686 |
Short-term obligations | 14.796 |
Equity capital | 50.315 |
Share capital | 2.500 |
Number of shares (in items) | 5.000.000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Selected financial data (in thousands of PLN) Net revenues from sales of products, goods and materials | 104.239 |
Operating Profit and Loss | 5.152 |
Gross Profit (Loss) | 4.911 |
Net Profit (Loss) | 3.949 |
Total Assets | 68.052 |
Obligations and reserves | 19.300 |
Long-term obligations | 8.256 |
Short-term obligations | 10.627 |
Equity capital | 48.752 |
Share capital | 2.500 |
Number of shares (in items) | 5.000.000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 98.744 |
Operating Profit and Loss | 6.186 |
Gross Profit (Loss) | 5.031 |
Net Profit (Loss) | 4.050 |
Total Assets | 62.034 |
Obligations and reserves | 17.231 |
Long-term obligations | 9.889 |
Short-term obligations | 7.025 |
Equity capital | 44.803 |
Share capital | 2.500 |
Number of shares (in items) | 5.000.000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 98.823 |
Operating Profit and Loss | 3.045 |
Gross Profit (Loss) | 1.303 |
Net Profit (Loss) | 1.034 |
Total Assets | 65.783 |
Obligations and reserves | 25.030 |
Long-term obligations | 11.789 |
Short-term obligations | 12.969 |
Equity capital | 40.753 |
Share capital | 2.500 |
Number of shares (in items) | 5.000.000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 84.809 |
Operating Profit and Loss | 3.337 |
Gross Profit (Loss) | 2.856 |
Net Profit (Loss) | 2.295 |
Total Assets | 61.919 |
Obligations and reserves | 22.200 |
Long-term obligations | 13.059 |
Short-term obligations | 8.893 |
Equity capital | 39.719 |
Share capital | 2.500 |
Number of shares (in items) | 5.000.000 |
Declared or paid-out dividend for one share (in PLN) | 0.00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 80.706 |
Operating Profit and Loss | 10.435 |
Gross Profit (Loss) | 10.256 |
Net Profit (Loss) | 8.280 |
Total Assets | 50.351 |
Obligations and reserves | 12.927 |
Long-term obligations | 6.608 |
Short-term obligations | 5.460 |
Equity capital | 37.424 |
Share capital | 2.500 |
Number of shares (in items) | 5.000.000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 72.067 |
Operating Profit and Loss | 7.485 |
Gross Profit (Loss) | 7.100 |
Net Profit (Loss) | 5.702 |
Total Assets | 34.006 |
Obligations and reserves | 4.862 |
Long-term obligations | 638 |
Short-term obligations | 3.780 |
Equity capital | 29.144 |
Share capital | 2.500 |
Number of shares (in items) | 5.000.000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 62.648 |
Operating Profit and Loss | 5.280 |
Gross Profit (Loss) | 4.958 |
Net Profit (Loss) | 4.014 |
Total Assets | 28.752 |
Obligations and reserves | 5.310 |
Long-term obligations | 262 |
Short-term obligations | 4.495 |
Equity capital | 23.442 |
Share capital | 2.500 |
Number of shares (in items) | 5.000.000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 56.752 |
Operating Profit and Loss | 5.084 |
Gross Profit (Loss) | 4.519 |
Net Profit (Loss) | 3.619 |
Total Assets | 23.810 |
Obligations and reserves | 4.382 |
Long-term obligations | 458 |
Short-term obligations | 3.706 |
Equity capital | 19.428 |
Share capital | 2.500 |
Number of shares (in items) | 5.000.000 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data (in thousands of PLN)
Net revenues from sales of products, goods and materials | 27.490 |
Operating Profit and Loss | 3.009 |
Gross Profit (Loss) | 2.734 |
Net Profit (Loss) | 2.156 |
Total Assets | 20.058 |
Obligations and reserves | 14.611 |
Long-term obligations | 583 |
Short-term obligations | 13.932 |
Equity capital | 5.447 |
Share capital | 1.936 |
Number of shares (in items) | 3.872 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |
Selected financial data for business year 2003/2004
Net revenues from sales of products, goods and materials | 27.788 |
Operating Profit and Loss | 2.148 |
Gross Profit (Loss) | 1.718 |
Net Profit (Loss) | 1.355 |
Total Assets | 14.607 |
Obligations and reserves | 11.316 |
Long-term obligations | 182 |
Short-term obligations | 11.121 |
Equity capital | 3.291 |
Share capital | 1.936 |
Number of shares (in items) | 3.872 |
Declared or paid-out dividend for one share (in PLN) | 0,00 |