Below we present the most important finacial data in particular quarters of calendar years.
Due to the differential of the periods of financial years of the Company, we hope that this way of presentation makes a analyzing of the Company’s development easier.
Sales revenues (in millions of PLN)
Calendar year | January - March | April - June | July - September | October - December |
---|---|---|---|---|
2024 | 110.6 | 69.7 | ||
2023 | 100.9 | 84.0 | 83.9 | 153.0 |
2022 | 79,4 | 59,1 | 61,2 | 123.1 |
2021 | 74,3 | 54,9 | 58,2 | 115,2 |
2020 | 64,4 | 51,2 | 46,0 | 97,7 |
2019 | 42,6 | 32,7 | 34,4 | 84,6 |
2018 | 49,4 | 27,4 | 24,6 | 67,2 |
2017 | 47,1 | 29,6 | 27,0 | 73,5 |
2016 | 37,0 | 28,9 | 28,4 | 72,6 |
2015 | 29,4 | 15,9 | 17,7 | 52,2 |
2014 | 20,9 | 18,1 | 12,6 | 40,9 |
2013 | 27,6 | 13,0 | 13,3 | 52,0 |
2012 | 26,0 | 11,8 | 12,2 | 46,0 |
2011 | 16,3 | 14,0 | 12,6 | 48,4 |
2010 | 22,0 | 8,5 | 10,0 | 44,5 |
2009 | 20,8 | 7,8 | 8,0 | 42,2 |
2008 | 17,4 | 5,4 | 6,6 | 36,9 |
2007 | 13,1 | 5,1 | 6,5 | 33,3 |
2006 | 8,8 | 5,1 | 3,9 | 20,9 |
2005 | 6,4 | 1,8 | 2,1 | 17,2 |
2004 | 4,2 | 2,2 | 1,9 | 12,4 |
Below we present the most important finacial data in particular quarters of calendar years.
Due to the differential of the periods of financial years of the Company, we hope that this way of presentation makes a analyzing of the Company’s development easier.
Assets (in millions of PLN)
Calendar year | 31 March | 30 June | 30 September | 31 December |
---|---|---|---|---|
2024 | 216.5 | 215.3 | ||
2023 | 214.6 | 180.1 | 208.8 | 211.1 |
2022 | 230,0 | 201,0 | 203,7 | 235.5 |
2021 | 156,9 | 164,5 | 196,8 | 217,2 |
2020 | 160,0 | 124,5 | 146,4 | 156,4 |
2019 | 111,4 | 110,3 | 122,6 | 154,1 |
2018 | 112,0 | 97,2 | 107,5 | 114,9 |
2017 | 107,5 | 90,7 | 97,0 | 112,5 |
2016 | 98,3 | 85,8 | 105,0 | 99,0 |
2015 | 99,4 | 72,4 | 82,2 | 111,8 |
2014 | 81,2 | 68,1 | 75,1 | 91,9 |
2013 | 75,1 | 62,0 | 74,0 | 103,0 |
2012 | 80,4 | 65,8 | 69,5 | 86,5 |
2011 | 71,3 | 61,9 | 81,7 | 99,2 |
2010 | 52,0 | 50,4 | 62,7 | 77,8 |
2009 | 41,8 | 34,0 | 43,7 | 61,0 |
2008 | 36,7 | 28,8 | 35,0 | 53,4 |
2007 | 24,0 | 23,8 | 24,6 | 43,8 |
2006 | 15,3 | 10,2 | 14,7 | 29,1 |
2005 | 10,6 | 7,4 | 9,6 | 20,1 |
2004 | 8,4 | 5,6 | 7,2 | 14,6 |
Below we present the most important finacial data in particular quarters of calendar years.
Due to the differential of the periods of financial years of the Company, we hope that this way of presentation makes a analyzing of the Company’s development easier.
Net profit (in millions of PLN)
Calendar year | January - March | April - June | July - September | October - December |
---|---|---|---|---|
2024 | 6.7 | 2.1 | ||
2023 | 4.2 | 3.1 | 4.3 | 13.6 |
2022 | 3,1 | -0,9 | -0,1 | 6.6 |
2021 | 3,5 | 1,4 | 2,8 | 7,9 |
2020 | 1,3 | -0,6 | 1,3 | 6,7 |
2019 | 1,0 | -0,7 | 0,0 | 2,6 |
2018 | 3,5 | -0,0 | 0,6 | 3,9 |
2017 | 3,0 | 0,5 | 1,1 | 6,5 |
2016 | 1,6 | 0,2 | 1,4 | 5,9 |
2015 | 1,1 | -1,6 | -0,7 | 3,0 |
2014 | 0,4 | -0,2 | -0,5 | 2,6 |
2013 | 1,9 | -0,5 | -0,3 | 4,0 |
2012 | 0,4 | -1,6 | -0,6 | 3,3 |
2011 | 0,3 | -1,0 | -0,6 | 2,7 |
2010 | 2,6 | -0,6 | -0,4 | 3,4 |
2009 | 1,8 | -0,3 | -0,2 | 6,5 |
2008 | 1,4 | -0,7 | -0,3 | 4,5 |
2007 | 0,9 | -0,4 | -0,2 | 3,4 |
2006 | 1,2 | -0,1 | 0,0 | 2,0 |
2005 | 0,6 | -0,3 | -0,2 | 2,1 |
2004 | 0,2 | 0,1 | -0,4 | 1,5 |
Below we present the most important finacial data in particular quarters of calendar years.
Due to the differential of the periods of financial years of the Company, we hope that this way of presentation makes a analyzing of the Company’s development easier.
Shareholders' equity (in millions of PLN)
Calendar year | 31 March | 30 June | 30 September | 31 December |
---|---|---|---|---|
2024 | 149.2 | 151.3 | ||
2023 | 121.5 | 124.6 | 128.8 | 142.5 |
2022 | 111,7 | 110,8 | 110,7 | 117.3 |
2021 | 96,4 | 97,9 | 100,7 | 108,6 |
2020 | 85,6 | 84,9 | 86,2 | 92,9 |
2019 | 82,3 | 81,6 | 81,7 | 84,2 |
2018 | 76,8 | 76,8 | 77,4 | 81,3 |
2017 | 65,2 | 65,7 | 66,8 | 73,3 |
2016 | 54,3 | 54,4 | 55,8 | 62,2 |
2015 | 51,9 | 50,3 | 49,6 | 52,6 |
2014 | 48,9 | 48,8 | 48,2 | 50,8 |
2013 | 45,3 | 44,8 | 44,5 | 48,5 |
2012 | 42,3 | 40,8 | 40,2 | 43,4 |
2011 | 40,7 | 39,7 | 39,2 | 41,8 |
2010 | 38,0 | 37,4 | 37,0 | 40,4 |
2009 | 29,5 | 29,1 | 29,0 | 35,4 |
2008 | 24,2 | 23,4 | 23,2 | 27,7 |
2007 | 9,5 | 19,4 | 19,2 | 22,7 |
2006 | 6,7 | 6,5 | 6,6 | 8,6 |
2005 | 3,9 | 3,7 | 3,3 | 5,4 |
2004 | 2,3 | 2,2 | 1,8 | 3,3 |